Rates
| 2015 | Date | Rates |
|---|---|---|
| Low Season | May , June, July, September | Rs 7550 | € 190 |
| High Season | 10 Jan – 30 April, Aug, Oct, Nov, 01-20 Dec | Rs 8150 | € 205 |
| Peak Season | 21 Dec – 09 Jan 2016 | Rs 10 800 | € 270 |
| 2016 | Date | Rates |
|---|---|---|
| Low Season | May , June, July, September | Rs 8500 | € 210 |
| High Season | 10 Jan – 30 April, Aug, Oct, Nov, 01-20 Dec | Rs 9150 | € 225 |
| Peak Season | 21 Dec – 09 Jan 2017 | Rs 12 175 | € 300 |
